Cloud Certification Guides
Enroll for top cloud certifications including AWS, Microsoft Azure, and Google Cloud by reviewing and comparing salary data, exam costs, and pass rates.
Most Popular: Cloud Certification Comparison
See how AWS, Azure, and Google Cloud stack up side-by-side..
| Certification | Focus / Best For | Cost | Duration | Prerequisite | Enroll |
|---|---|---|---|---|---|
| AWS Certified Cloud Practitioner | Non-technical fundamentals, business use cases, or total beginners to AWS | $100 USD | 90 minutes | None | Enroll Now |
| AWS Solutions Architect - Associate | Designing cost-effective, resilient solutions on AWS. Ideal for those with some cloud experience | $150 USD | 130 minutes | None | Enroll Now |
| Microsoft Certified: Azure Fundamentals (AZ-900) | Beginners interested in Microsoft ecosystems, compliance, and Azure services | $99 USD | 45–60 minutes | None | Enroll Now |
| Microsoft Azure Solutions Architect Expert (AZ-305) | Advanced role for designing identity, storage, and continuity solutions in Azure | $165 USD | 120 minutes | Must have AZ-104 | Enroll Now |
| Google Cloud Digital Leader | Business leaders and non-tech professionals focusing on Google Cloud strategy | $99 USD | 90 minutes | None | Enroll Now |
| Google Professional Cloud Architect | High-level technical role designing scalable Google Cloud architectures | $200 USD (approx) | 2 hours | None | Enroll Now |

